What is the best way to get to the Bleiburger Wiesenmarkt?


With the Postbus

With the Postbus, you can travel comfortably, safely and inexpensively directly to the market grounds on all market days without worrying about parking. Return journeys are also provided until the end of the event.

Connections offered:

All fares of the Carinthian Lines incl. weekly & monthly tickets as well as Go Happy App, Jugend Mobil Ticket (no basic ticket S/L), Kärntenticket & Klimaticket Österreich are valid.

Use the Kärntner Linien leisure ticket on Saturday and Sunday Adults € 13, children € 7 Day ticket (until 03:00 the following day)

Friday & Monday

Klagenfurt Hbf (Busbahnhof), Bussteig D 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:36
Klagenfurt Fischl (West) 10:56 11:56 12:56 13:56 14:56 15:56 16:56 17:56 18:56 19:56 20:56 21:40
Grafenstein Bahnhof (P+R Nord) 11:12 12:12 13:12 14:12 15:12 16:12 17:12 18:12 19:12 20:12 21:12 21:56
Seidendorf im Jauntal Ort 11:21 12:21 13:21 14:21 15:21 16:21 17:21 18:21 19:21 20:21 21:21 22:05
St. Kanzian am Klopeiner See Ortsmitte 11:24 12:24 13:24 14:24 15:24 16:24 17:24 18:24 19:24 20:24 21:24 22:08
Kühnsdorf-Völkermarkt Bahnhof (Vorplatz) 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30 19:30 20:30 21:30 22:14
Mittlern Ort 11:38 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:22
St. Michael ob Bleiburg Ort 11:44 12:44 13:44 14:44 15:44 16:44 17:44 18:44 19:44 20:44 21:48 22:32
Bleiburg Bahnhof (Vorplatz) 11:49 12:49 13:49 14:49 15:49 16:49 17:49 18:49 19:49 20:49 21:53 22:37
Bleiburg Stadt Bahnhst (Vorplatz) 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:56 22:40

Saturday & Sunday

Klagenfurt Hbf (Busbahnhof), Bussteig D 10:06 12:06 14:06 16:06 18:06 19:06 20:52
Klagenfurt Fischl (West) 10:10 12:10 14:10 16:10 18:10 19:10 20:56
Grafenstein Bahnhof (P+R Nord) 10:26 12:26 14:26 16:26 18:26 19:26 21:12
Seidendorf im Jauntal Ort 10:35 12:35 14:35 16:35 18:35 19:35 21:21
St. Kanzian am Klopeiner See Ortsmitte 10:38 12:38 14:38 16:38 18:38 19:38 21:24
Kühnsdorf-Völkermarkt Bahnhof (Vorplatz) 10:44 12:44 14:44 16:44 18:44 19:44 21:30
Mittlern Ort 10:52 12:52 14:52 16:52 18:52 19:52 21:38
St. Michael ob Bleiburg Ort 10:58 12:58 14:58 16:58 18:58 19:58 21:48
Bleiburg Bahnhof (Vorplatz) 11:03 13:03 15:03 17:03 19:03 20:03 21:53
Bleiburg Stadt Bahnhst (Vorplatz) 11:06 13:06 15:06 17:06 19:06 20:06 21:56

All fares of the Carinthian Lines incl. weekly & monthly tickets as well as Go Happy App, Jugend Mobil Ticket (no basic ticket S/L), Kärntenticket & Klimaticket Österreich are valid.

Use the Kärntner Linien leisure ticket on Saturday and Sunday Adults € 13, children € 7 Day ticket (until 03:00 the following day)

Friday & Monday

Freitag & Montag Montag
Bleiburg Stadt Bahnhst (Vorplatz) 11:38 12:38 13:34 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:29 22:03 00:00
Bleiburg Bahnhof (Vorplatz) 11:41 12:41 13:37 14:41 15:41 16:41 17:41 18:41 19:41 20:41 21:32 22:06 00:03
St. Michael ob Bleiburg Ort 11:46 12:46 13:42 14:46 15:46 16:46 17:46 18:46 19:46 20:46 21:37 22:11 00:08
Mittlern Ort 11:52 12:52 13:52 14:52 15:52 16:52 17:52 18:52 19:52 20:52 21:47 22:21 00:18
Kühnsdorf-Völkermarkt Bahnhof (Vorplatz) 12:00 13:00 14:00 15:00 16:00 17:00 18:00 19:00 20:00 21:00 21:55 22:29 00:26
St. Kanzian am Klopeiner See Ortsmitte 12:06 13:06 14:06 15:06 16:06 17:06 18:06 19:06 20:06 21:06 22:01 22:35 00:32
Seidendorf im Jauntal Ort 12:09 13:09 14:09 15:09 16:09 17:09 18:09 19:09 20:09 21:09 22:04 22:38 00:35
Grafenstein Bahnhof (P+R Nord) 12:18 13:18 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:18 22:13 22:47 00:44
Klagenfurt Fischl (West) 12:34 13:34 14:34 15:34 16:34 17:34 18:34 19:34 20:34 21:34 22:29 23:03 01:00
Klagenfurt Hbf (Busbahnhof), Bussteig D 12:38 13:38 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:38 22:33 23:07 01:04

Saturday & Sunday

Samstag & Sonntag Samstag
Bleiburg Stadt Bahnhst (Vorplatz) 10:25 12:25 14:25 15:25 16:25 18:25 19:25 21:29 00:00
Bleiburg Bahnhof (Vorplatz) 10:28 12:28 14:28 15:28 16:28 18:28 19:28 21:32 00:03
St. Michael ob Bleiburg Ort 10:33 12:33 14:33 15:33 16:33 18:33 19:33 21:37 00:08
Mittlern Ort 10:39 12:39 14:39 15:39 16:39 18:39 19:39 21:47 00:18
Kühnsdorf-Völkermarkt Bahnhof (Vorplatz) 10:47 12:47 14:47 15:47 16:47 18:47 19:47 21:55 00:26
St. Kanzian am Klopeiner See Ortsmitte 10:53 12:53 14:53 15:53 16:53 18:53 19:53 22:01 00:32
Seidendorf im Jauntal Ort 10:56 12:56 14:56 15:56 16:56 18:56 19:56 22:04 00:35
Grafenstein Bahnhof (P+R Nord) 11:05 13:05 15:05 16:05 17:05 19:05 20:05 22:13 00:44
Klagenfurt Fischl (West) 11:21 13:21 15:21 16:21 17:21 19:21 20:21 22:29 01:00
Klagenfurt Hbf (Busbahnhof), Bussteig D 11:25 13:25 15:25 16:25 17:25 19:25 20:25 22:33 01:04

All fares of the Carinthian Lines incl. weekly & monthly tickets as well as Go Happy App, Jugend Mobil Ticket (no basic ticket S/L), Kärntenticket & Klimaticket Österreich are valid.

Use the Kärntner Linien leisure ticket on Saturday and Sunday Adults € 13, children € 7 Day ticket (until 03:00 the following day)

Friday & Monday

Wolfsberg Bahnhof (Busbahnhof) 10:39 11:39 12:35 13:39 14:39 15:39 16:39 17:39 18:39 19:39 20:30 21:04
Wolfsberg Stadionbad 10:43 11:43 12:39 13:43 14:43 15:43 16:43 17:43 18:43 19:43 20:34 21:08
Wolfsberg Dechantstraße 10:45 11:45 12:41 13:45 14:45 15:45 16:45 17:45 18:45 19:45 20:36 21:08
St. Stefan im Lavanttal Schulen 10:48 11:48 12:44 13:48 14:48 15:48 16:48 17:48 18:48 19:48 20:39 21:13
St. Andrä im Lavanttal Bahnhof (Vorplatz) 10:55 11:55 12:51 13:55 14:55 15:55 16:55 17:55 18:55 19:55 20:46 21:20
St. Paul im Lavanttal Bahnhofstraße 11:04 12:04 13:00 14:04 15:04 16:04 17:04 18:04 19:04 20:04 20:55 21:29
St. Paul im Lavanttal Markt 11:06 12:06 13:02 14:06 15:06 16:06 17:06 18:06 19:06 20:06 20:57 21:31
Lavamünd Marktplatz 11:18 12:18 13:14 14:18 15:18 16:18 17:18 18:18 19:18 20:18 21:09 21:43
Aich im Jauntal Abzw Ort 11:31 12:31 13:27 14:31 15:31 16:31 17:31 18:31 19:31 20:31 21:22 21:56
Bleiburg Stadt Bahnhst (Vorplatz) 11:38 12:38 13:34 14:38 15:38 16:38 17:38 18:38 19:38 20:38 21:29 22:03

Saturday & Sunday

Wolfsberg Bahnhof (Busbahnhof) 09:26 11:26 13:26 14:26 15:26 17:26 18:26 20:30
Wolfsberg Stadionbad 09:30 11:30 13:30 14:30 15:30 17:30 18:30 20:34
Wolfsberg Dechantstraße 09:32 11:32 13:32 14:32 15:32 17:32 18:32 20:36
St. Stefan im Lavanttal Schulen 09:35 11:35 13:35 14:35 15:35 17:35 18:35 20:39
St. Andrä im Lavanttal Bahnhof (Vorplatz) 09:42 11:42 13:42 14:42 15:42 17:42 18:42 20:46
St. Paul im Lavanttal Bahnhofstraße 09:51 11:51 13:51 14:51 15:51 17:51 18:51 20:55
St. Paul im Lavanttal Markt 09:53 11:53 13:53 14:53 15:53 17:53 18:53 20:57
Lavamünd Marktplatz 10:05 12:55 14:05 15:05 16:05 18:05 19:05 21:09
Aich im Jauntal Abzw Ort 10:18 12:18 14:18 15:18 16:18 18:18 19:18 21:22
Bleiburg Stadt Bahnhst (Vorplatz) 10:25 12:25 14:25 15:25 16:25 18:25 19:25 21:29

All fares of the Carinthian Lines incl. weekly & monthly tickets as well as Go Happy App, Jugend Mobil Ticket (no basic ticket S/L), Kärntenticket & Klimaticket Österreich are valid.

Use the Kärntner Linien leisure ticket on Saturday and Sunday Adults € 13, children € 7 Day ticket (until 03:00 the following day)

Friday & Monday

Freitag & Montag Freitag
Bleiburg Stadt Bahnhst (Vorplatz) 11:52 12:52 13:56 14:52 15:52 16:52 17:52 18:52 19:52 20:52 22:40 00:00
Aich im Jauntal Abzw Ort 11:59 12:59 14:03 14:59 15:59 16:59 17:59 18:59 19:59 20:59 22:47 00:07
Lavamünd Marktplatz 12:12 13:12 14:16 15:12 16:12 17:12 18:12 19:12 20:12 21:12 23:00 00:20
St. Paul im Lavanttal Markt 12:35 13:35 14:28 15:24 16:24 17:24 18:24 19:24 20:24 21:24 23:12 00:32
St. Paul im Lavanttal Bahnhofstraße 12:37 13:37 14:30 15:26 16:26 17:26 18:26 19:26 20:26 21:26 23:14 00:34
St. Andrä im Lavanttal Bahnhof (Vorplatz) 12:46 13:46 14:39 15:35 16:35 17:35 18:35 19:35 20:35 21:35 23:23 00:43
St. Stefan im Lavanttal Schulen 12:53 13:53 14:46 15:42 16:42 17:42 18:42 19:42 20:42 21:42 23:30 00:50
Wolfsberg Dechantstraße 12:56 13:56 14:49 15:45 16:45 17:45 18:45 19:45 20:45 21:45 23:33 00:53
Wolfsberg Stadionbad 12:58 13:58 14:51 15:47 16:47 17:47 18:47 19:47 20:47 21:47 23:35 00:55
Bleiburg Stadt Bahnhst (Vorplatz) 13:02 14:02 14:55 15:51 16:51 17:51 18:51 19:51 20:51 21:51 23:39 00:59

Saturday & Sunday

Samstag & Sonntag Samstag
Bleiburg Stadt Bahnhst (Vorplatz) 11:06 13:06 15:06 17:06 19:06 20:06 21:56 00:00
Aich im Jauntal Abzw Ort 11:13 13:13 15:13 17:13 19:13 20:13 22:03 00:07
Lavamünd Marktplatz 11:26 13:26 15:26 17:26 19:26 20:26 22:16 00:20
St. Paul im Lavanttal Markt 11:38 13:38 15:38 17:38 19:38 20:38 22:28 00:32
St. Paul im Lavanttal Bahnhofstraße 11:40 13:40 15:40 17:40 19:40 20:40 22:30 00:34
St. Andrä im Lavanttal Bahnhof (Vorplatz) 11:49 13:49 15:49 17:49 19:49 20:49 22:39 00:43
St. Stefan im Lavanttal Schulen 11:56 13:56 15:56 17:56 19:56 20:56 22:46 00:50
Wolfsberg Dechantstraße 11:59 13:59 15:59 17:59 19:59 20:59 22:49 00:53
Wolfsberg Stadionbad 12:01 14:01 16:01 18:01 20:01 21:01 22:51 00:55
Bleiburg Stadt Bahnhst (Vorplatz) 12:05 14:05 16:05 18:05 20:05 21:05 22:55 00:59

With the option of boarding at all Postbus stops along the route.

Attention: Due to traffic obstructions, delays and cancellations may occur – subject to change.

With the option of boarding at all Postbus stops along the route.

Attention: Due to traffic obstructions, delays and cancellations may occur – subject to change.

With the option of boarding at all Postbus stops along the route.

Attention: Due to traffic obstructions, delays and cancellations may occur – subject to change.

By shuttle

In addition, local taxi companies offer their services around the clock. A separate taxi stand is located right next to the Wiesenmarkt wooden bridge.

You can contact the following companies, among others:

  • GO MOBIL: +43 664 6036039150
  • Fa. Extreme: +43 664 3030900

By car

If you decide to visit the Bleiburger Wiesenmarkt by car, please pay attention to the parking possibilities around the Wiesenmarkt area.

Coming from Klagenfurt via Kühnsdorf, there are parking spaces at the sawmill site in Einersdorf and also on the right and left of the B81 (Bleiburger Bundesstraße) between Einersdorf and Bleiburg. (Distance from approx. 1 km to 100 m to the market site).