What is the best way to get to the Bleiburger Wiesenmarkt?
By Train
ÖBB – S-Bahn Carinthia takes you to the Bleiburg Wiesenmarkt and back home in an environmentally friendly and carefree manner.
You can find all information about tickets and schedules at shop.oebbtickets.at.
€14.90 for a return journey with the “Freizeit-Ticket Kärnten” (Children: €7.90)
In addition to the regular timetable, the following services will be offered:
Departure – Direction Klagenfurt
Bleiburg Stadt Station | 23:24 | 00:24 | 01:24 |
Bleiburg Station | 23:26 | 00:26 | 01:26 |
St. Michael ob Bleiburg Station | 23:31 | 00:31 | 01:31 |
Mittlern Station | 23:34 | 00:34 | 01:34 |
Kühnsdorf-Klopeiner See Station | 23:40 | 00:40 | 01:40 |
Grafenstein Station | 23:47 | 00:47 | 01:47 |
Klagenfurt Ebenthal Station | 23:53 | 00:53 | 01:53 |
Klagenfurt Main Station | 23:56 | 00:56 | 01:56 |
Departure – Direction Wolfsberg
Bleiburg Stadt Station | 23:33 | 00:33 | 01:33 |
Wiederndorf-Aich im Jauntal Station | 23:36 | 00:36 | 01:36 |
St. Paul im Lavanttal Station | 23:44 | 00:44 | 01:44 |
St. Andrä im Lavanttal Station | 23:50 | 00:50 | 01:50 |
St. Stefan im Lavanttal Station | 23:54 | 00:54 | 01:54 |
Wolfsberg Reding Station | 00:01 | 01:01 | 02:01 |
Wolfsberg Station | 00:05 | 01:05 | 02:05 |
The “Freizeit-Ticket Kärnten” is available at tickets.oebb.at, in the ÖBB app, from ÖBB ticket machines, as well as from bus drivers on city and regional buses. It is valid on Saturdays, Sundays and public holidays (from 00:00 until 03:00 the following day) across the entire transport network in Carinthia with all transport operators, regardless of route length, and allows unlimited travel on public local transport (S-Bahn, REX, regional trains and buses on Carinthian routes).
By Bus
With the Postbus, you can travel directly to the market grounds on all market days – comfortably, safely and affordably, without the hassle of parking. Return journeys are also ensured until the end of the event.
Connections offered:
Price | Stop | Departure Time | ||||||
---|---|---|---|---|---|---|---|---|
Service available on: | Sat - Sun - Mon | Fri - Sat - Sun - Mon | Fri - Sat | |||||
Zone 1 | Bleiburg Stadt Station | 11:00 | 13:00 | 16:30 | 18:00 | 21:00 | 23:30 | 02:00 |
Sorgendorf | 11:03 | 13:03 | 16:33 | 18:03 | 21:03 | 23:33 | 02:03 | |
Gonowetz | 11:05 | 13:05 | 16:35 | 18:05 | 21:05 | 23:35 | 02:05 | |
Feistritz | 11:10 | 13:10 | 16:40 | 18:10 | 21:10 | 23:40 | 02:10 | |
St. Michael ob Bleiburg | 11:15 | 13:15 | 16:45 | 18:15 | 21:15 | 23:45 | 02:15 | |
Zone 2 | Traundorf | 11:17 | 13:17 | 16:47 | 18:17 | 21:17 | 23:47 | 02:17 |
St. Stefan Feuersberg | 11:18 | 13:18 | 16:48 | 18:18 | 21:18 | 23:48 | 02:18 | |
Globasnitz Post Office | 11:20 | 13:20 | 16:50 | 18:20 | 21:20 | 23:50 | 02:20 | |
Loibegg | 11:25 | 13:25 | 16:55 | 18:25 | 21:25 | 23:55 | 02:25 | |
Köcking | 11:27 | 13:27 | 16:57 | 18:27 | 21:27 | 23:57 | 02:27 | |
Zone 3 | Eberndorf Centre | 11:30 | 13:30 | 17:00 | 18:30 | 21:30 | 00:00 | 02:30 |
Gösselsdorf | 11:33 | 13:33 | 17:03 | 18:33 | 21:33 | 00:03 | 02:33 | |
Lake Gösselsdorf | 11:35 | 13:35 | 17:05 | 18:35 | 21:35 | 00:05 | 02:35 | |
Proboj Turn-off | 11:38 | 13:38 | 17:08 | 18:38 | 21:38 | 00:08 | 02:38 | |
Sittersdorf | 11:39 | 13:39 | 17:09 | 18:39 | 21:39 | 00:09 | 02:39 | |
Sonnegg | 11:43 | 13:43 | 17:13 | 18:43 | 21:43 | 00:13 | 02:43 | |
Zone 2 | Tschepitschach | 11:47 | 13:47 | 17:17 | 18:47 | 21:47 | 00:17 | 02:47 |
Globasnitz Post Office | 11:52 | 13:52 | 17:22 | 18:52 | 21:52 | 00:22 | 02:52 | |
St. Stefan Feuersberg | 11:54 | 13:54 | 17:24 | 18:54 | 21:54 | 00:24 | 02:54 | |
Traundorf | 11:56 | 13:56 | 17:26 | 18:56 | 21:56 | 00:26 | 02:56 | |
Zone 1 | St. Michael ob Bleiburg | 11:58 | 13:58 | 17:28 | 18:58 | 21:58 | 00:28 | 02:58 |
Feistritz | 12:03 | 14:03 | 17:33 | 19:03 | 22:03 | 00:33 | 03:03 | |
Gonowetz | 12:06 | 14:06 | 17:36 | 19:06 | 22:06 | 00:36 | 03:06 | |
Sorgendorf | 12:08 | 14:08 | 17:38 | 19:08 | 22:08 | 00:38 | 03:08 | |
Bleiburg Stadt Station | 12:10 | 14:10 | 17:40 | 19:10 | 22:10 | 00:40 | 03:10 |
With boarding possible at all Postbus stops along the route
Please note: Due to traffic disruptions, delays and cancellations may occur – subject to change.
Price | Stop | Departure Time | ||||||
---|---|---|---|---|---|---|---|---|
Service available on: | Sat - Sun - Mon | Fri - Sat - Sun - Mon | Fri - Sat | |||||
Zone 1 | Bleiburg Stadt Station | 11:30 | 14:30 | 16:30 | 19:30 | 21:00 | 00:30 | 02:45 |
Einersdorf | 11:31 | 14:31 | 16:31 | 19:31 | 21:01 | 00:31 | 02:46 | |
Schiltendorf | 11:33 | 14:33 | 16:33 | 19:33 | 21:03 | 00:33 | 02:48 | |
Wiederndorf | 11:34 | 14:34 | 16:34 | 19:34 | 21:04 | 00:34 | 02:49 | |
Aich | 11:35 | 14:35 | 16:35 | 19:35 | 21:05 | 00:35 | 02:50 | |
Zone 2 | Krottendorf | 11:39 | 14:39 | 16:39 | 19:39 | 21:09 | 00:39 | 02:54 |
Oberdorf | 11:40 | 14:40 | 16:40 | 19:40 | 21:10 | 00:40 | 02:55 | |
Schwabegg | 11:41 | 14:41 | 16:41 | 19:41 | 21:11 | 00:41 | 02:56 | |
Hart | 11:44 | 14:44 | 16:44 | 19:44 | 21:14 | 00:44 | 02:59 | |
Unterdorf | 11:45 | 14:45 | 16:45 | 19:45 | 21:15 | 00:45 | 03:00 | |
Zone 3 | Motschula | 11:47 | 14:47 | 16:47 | 19:47 | 21:17 | 00:47 | 03:02 |
Neuhaus | 11:48 | 14:48 | 16:48 | 19:48 | 21:18 | 00:48 | 03:03 | |
Pudlach | 11:51 | 14:51 | 16:51 | 19:51 | 21:21 | 00:51 | 03:06 | |
Unterpudlach Retirement Home | 11:52 | 14:52 | 16:52 | 19:52 | 21:22 | 00:52 | 03:07 | |
Bach Power Station | 11:53 | 14:53 | 16:53 | 19:53 | 21:23 | 00:53 | 03:08 | |
Lavamünd Cinema | 11:54 | 14:54 | 16:54 | 19:54 | 21:24 | 00:54 | 03:09 | |
Lavamünd Secondary School | 11:55 | 14:55 | 16:55 | 19:55 | 21:25 | 00:55 | 03:10 | |
Lavamünd Secondary School (Return) | 12:00 | 15:00 | 17:00 | 20:00 | 21:30 | 01:00 | 03:10 | |
Lavamünd Cinema | 12:01 | 15:01 | 17:01 | 20:01 | 21:31 | 01:01 | 03:11 | |
Bach Power Station | 12:02 | 15:02 | 17:02 | 20:02 | 21:32 | 01:02 | 03:12 | |
Unterpudlach Retirement Home | 12:03 | 15:03 | 17:03 | 20:03 | 21:33 | 01:03 | 03:13 | |
Pudlach | 12:04 | 15:04 | 17:04 | 20:04 | 21:34 | 01:04 | 03:14 | |
Neuhaus | 12:07 | 15:07 | 17:07 | 20:07 | 21:37 | 01:07 | 03:17 | |
Motschula | 12:08 | 15:08 | 17:08 | 20:08 | 21:38 | 01:08 | 03:18 | |
Zone 2 | Unterdorf | 12:10 | 15:10 | 17:10 | 20:10 | 21:40 | 01:10 | 03:20 |
Hart | 12:11 | 15:11 | 17:11 | 20:11 | 21:41 | 01:11 | 03:21 | |
Schwabegg | 12:14 | 15:14 | 17:14 | 20:14 | 21:44 | 01:14 | 03:24 | |
Oberdorf | 12:15 | 15:15 | 17:15 | 20:15 | 21:45 | 01:15 | 03:25 | |
Krottendorf | 12:16 | 15:16 | 17:16 | 20:16 | 21:46 | 01:16 | 03:26 | |
Zone 1 | Aich | 12:20 | 15:20 | 17:20 | 20:20 | 21:50 | 01:20 | 03:30 |
Wiederndorf | 12:21 | 15:21 | 17:21 | 20:21 | 21:51 | 01:21 | 03:31 | |
Schiltendorf | 12:22 | 15:22 | 17:22 | 20:22 | 21:52 | 01:22 | 03:32 | |
Einersdorf | 12:24 | 15:24 | 17:24 | 20:24 | 21:54 | 01:24 | 03:34 | |
Bleiburg Stadt Station | 12:30 | 15:30 | 17:30 | 20:30 | 22:00 | 01:30 | 03:40 |
With boarding possible at all Postbus stops along the route
Please note: Due to traffic disruptions, delays and cancellations may occur – subject to change.
Price | Stop | Departure Time | |||||
---|---|---|---|---|---|---|---|
Service available on: | Sat - Sun - Mon | Fri - Sat - Sun - Mon | Fri - Sat | ||||
Zone 1 | Bleiburg Stadt Station | 12:30 | 15:00 | 18:00 | 19:30 | 22:30 | 01:30 |
Ruden Fastlwirt | 12:37 | 15:07 | 18:07 | 19:37 | 22:37 | 01:37 | |
Ruden | 12:38 | 15:08 | 18:08 | 19:38 | 22:38 | 01:38 | |
Zone 2 | Lind Grutschen | 12:39 | 15:09 | 18:09 | 19:39 | 22:39 | 01:39 |
Griffen Roundabout | 12:45 | 15:15 | 18:15 | 19:45 | 22:45 | 01:45 | |
Enzelsdorf Turn-off | 12:47 | 15:17 | 18:17 | 19:47 | 22:47 | 01:47 | |
Gletschach Turn-off | 12:48 | 15:18 | 18:18 | 19:48 | 22:48 | 01:48 | |
Zone 3 | Haimburg Karbonhof | 12:49 | 15:19 | 18:19 | 19:49 | 22:49 | 01:49 |
Dürrenmoos Packerstraße | 12:50 | 15:20 | 18:20 | 19:50 | 22:50 | 01:50 | |
Völkermarkt Railway Station | 12:55 | 15:25 | 18:25 | 19:55 | 22:55 | 01:55 | |
Neubuch Estate | 13:02 | 15:32 | 18:32 | 20:02 | 23:02 | 02:02 | |
St. Agnes Lindenhof | 13:05 | 15:35 | 18:35 | 20:05 | 23:05 | 02:05 | |
Dürrenmoos Packerstraße | 13:06 | 15:36 | 18:36 | 20:06 | 23:06 | 02:06 | |
Haimburg Karbonhof | 13:07 | 15:37 | 18:37 | 20:07 | 23:07 | 02:07 | |
St. Jakob | 13:08 | 15:38 | 18:38 | 20:08 | 23:08 | 02:08 | |
Zone 2 | Gletschach Turn-off | 13:09 | 15:39 | 18:39 | 20:09 | 23:09 | 02:09 |
Enzelsdorf Turn-off | 13:11 | 15:41 | 18:41 | 20:11 | 23:11 | 02:11 | |
Griffen Roundabout | 13:13 | 15:43 | 18:43 | 20:13 | 23:13 | 02:13 | |
Lind Grutschen | 13:16 | 15:46 | 18:46 | 20:16 | 23:16 | 02:16 | |
Zone 1 | Ruden GH Messner | 13:18 | 15:48 | 18:48 | 20:18 | 23:18 | 02:18 |
Ruden | 13:19 | 15:49 | 18:49 | 20:19 | 23:19 | 02:19 | |
Bleiburg Stadt Station | 13:30 | 16:00 | 19:00 | 20:30 | 23:30 | 02:30 |
With boarding possible at all Postbus stops along the route
Please note: Due to traffic disruptions, delays and cancellations may occur – subject to change.
Zone | Single Journey | Return Journey | Family Ticket* (Return) |
---|---|---|---|
Zone 1 | € 5.00 | € 7.50 | € 15.00 |
Zone 2 | € 7.00 | € 10.50 | € 21.00 |
Zone 3 | € 9.00 | € 13.50 | € 27.00 |
By Taxi
In addition, local taxi companies offer their services around the clock. A separate taxi stand is located right next to the Wiesenmarkt wooden bridge.
You can contact the following companies, among others:
- Kärntenshuttle: +43 676 84499933
- Taxi Kues: +43 664 3030900
- Taxi Hotimitz: +43 664 2050333
- Taxi Enterprise: +43 664 2399932
- Taxi Weber: +43 4352 93080
- GO MOBIL: +43 664 603 603 9150
By Car
If you decide to visit the Bleiburger Wiesenmarkt by car, please pay attention to the parking possibilities around the Wiesenmarkt area.
Coming from Klagenfurt via Kühnsdorf, there are parking spaces at the sawmill site in Einersdorf and also on the right and left of the B81 (Bleiburger Bundesstraße) between Einersdorf and Bleiburg. (Distance from approx. 1 km to 100 m to the market site).
